<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DMG Financial - Financial Services for Distributors</title>
	<atom:link href="http://www.dmgfinancial.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dmgfinancial.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Nov 2011 17:22:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Valuation, It&#8217;s All Relative by Lisa Teman</title>
		<link>http://www.dmgfinancial.com/valuation-its-all-relative.html#comment-18</link>
		<dc:creator>Lisa Teman</dc:creator>
		<pubDate>Tue, 01 Nov 2011 17:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmgfinancial.com/?p=158#comment-18</guid>
		<description>Excellent information presented in an understandable and concise format! Very interesting AND coherent! Thanks, DMGF!</description>
		<content:encoded><![CDATA[<p>Excellent information presented in an understandable and concise format! Very interesting AND coherent! Thanks, DMGF!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M4 – Malted Minds Macro Minute: 2011 – Q3 by tim</title>
		<link>http://www.dmgfinancial.com/macro-minute-2011-q3.html#comment-17</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Tue, 01 Nov 2011 00:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmgfinancial.com/?p=153#comment-17</guid>
		<description>Here&#039;s a substitute for the broken link regarding young adults http://news.yahoo.com/census-recession-taking-toll-young-adults-102615201.html</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a substitute for the broken link regarding young adults <a href="http://news.yahoo.com/census-recession-taking-toll-young-adults-102615201.html" rel="nofollow">http://news.yahoo.com/census-recession-taking-toll-young-adults-102615201.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random Links For Financial Kinks: 2011 – Q2 by Ray Skaflen</title>
		<link>http://www.dmgfinancial.com/random-links-for-financial-kinks-2011-%e2%80%93-q2-newsletter.html#comment-13</link>
		<dc:creator>Ray Skaflen</dc:creator>
		<pubDate>Thu, 13 Oct 2011 21:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmgfinancial.com/develop/?p=102#comment-13</guid>
		<description>I  wanted to make a small note so as to express gratitude to you for some of the fabulous ideas you are giving at this website. My incredibly long internet investigation has at the end of the day been rewarded with brilliant facts and strategies to write about with my co-workers. I &#039;d suppose that we site visitors are very much lucky to live in a superb place with very many lovely people with helpful advice. I feel extremely grateful to have encountered your entire website and look forward to tons of more cool minutes reading here. Thanks again for all the details.</description>
		<content:encoded><![CDATA[<p>I  wanted to make a small note so as to express gratitude to you for some of the fabulous ideas you are giving at this website. My incredibly long internet investigation has at the end of the day been rewarded with brilliant facts and strategies to write about with my co-workers. I &#8216;d suppose that we site visitors are very much lucky to live in a superb place with very many lovely people with helpful advice. I feel extremely grateful to have encountered your entire website and look forward to tons of more cool minutes reading here. Thanks again for all the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M4 &#8211; Malted Minds Macro Minute: 2011 – Q2 by Tim Coughlin</title>
		<link>http://www.dmgfinancial.com/m4-malted-minds-macro-minute.html#comment-2</link>
		<dc:creator>Tim Coughlin</dc:creator>
		<pubDate>Wed, 27 Jul 2011 14:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmgfinancial.com/develop/?p=89#comment-2</guid>
		<description>I need to test my own comments.

In advance of Friday’s release, WSJ Q2 GDP Consensus notably below Consensus Economics prior projections.  Like a third lower; 1 full percentage point. Interestingly, my quick scan of the June BVR Economic Outlook Update (EOU) I received today didn’t seem to mention a Q2 GDP projection.

Market Consensus Before Announcement
GDP growth in the first quarter still was quite sluggish as the Commerce Department&#039;s third estimate for GDP growth was nudged up to 1.9 percent annualized from the prior estimate of 1.8 percent. But final demand numbers were even softer. Final sales of domestic product were unrevised at an annualized 0.6 percent. Final sales to domestic purchasers (excludes exports and imports) were revised down to 0.4 percent from the earlier estimate of 0.7 percent annualized. Economy-wide inflation was incrementally higher with the GDP price index rising 2.0 percent, compared to the earlier estimate of 1.9 percent. Analysts expected 1.9 percent. The July release for the advance Q2 estimate will include the usual annual revisions going back 3 years for overall GDP and most components. 
http://online.wsj.com/mdc/public/page/2_3063-economicCalendar.html?mod=topnav_2_3000</description>
		<content:encoded><![CDATA[<p>I need to test my own comments.</p>
<p>In advance of Friday’s release, WSJ Q2 GDP Consensus notably below Consensus Economics prior projections.  Like a third lower; 1 full percentage point. Interestingly, my quick scan of the June BVR Economic Outlook Update (EOU) I received today didn’t seem to mention a Q2 GDP projection.</p>
<p>Market Consensus Before Announcement<br />
GDP growth in the first quarter still was quite sluggish as the Commerce Department&#8217;s third estimate for GDP growth was nudged up to 1.9 percent annualized from the prior estimate of 1.8 percent. But final demand numbers were even softer. Final sales of domestic product were unrevised at an annualized 0.6 percent. Final sales to domestic purchasers (excludes exports and imports) were revised down to 0.4 percent from the earlier estimate of 0.7 percent annualized. Economy-wide inflation was incrementally higher with the GDP price index rising 2.0 percent, compared to the earlier estimate of 1.9 percent. Analysts expected 1.9 percent. The July release for the advance Q2 estimate will include the usual annual revisions going back 3 years for overall GDP and most components.<br />
<a href="http://online.wsj.com/mdc/public/page/2_3063-economicCalendar.html?mod=topnav_2_3000" rel="nofollow">http://online.wsj.com/mdc/public/page/2_3063-economicCalendar.html?mod=topnav_2_3000</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

